drivers/video/
All 25 probed dossiers under drivers/video/ with verdict, confidence, and chipset family.
── 25 researched · 0 summary summaries · search and sort below ──────────────────────────
— of — drivers · page 1 of 1
K keep K+ keep-annotate D deprecate X remove N not-a-driver — not-probed
| path | v | conf | deploy | last touch | 5y activity |
|---|---|---|---|---|---|
| Video subsystem top-level directory drivers/video | N | 100% | none | 2 mo ago | |
| Backlight and LCD panel control subsystem drivers/video/backlight | N | 100% | none | 2 mo ago | |
| Framebuffer Device Core Infrastructure drivers/video/fbdev/core | N | 100% | none | 2 mo ago | |
| Linux Boot-Time Framebuffer Logo Assets drivers/video/logo | N | 100% | none | 2 mo ago | |
| TI OMAP1 LCD framebuffer (omapfb) drivers/video/fbdev/omap | K+ | 87% | low · <2005 | 2 mo ago | |
| Legacy text-mode console drivers (VGA, MDA, HP STI, SGI Newport) drivers/video/console | K+ | 84% | medium · <2025 | 2 mo ago | |
| Legacy framebuffer (fbdev) display drivers drivers/video/fbdev | K+ | 84% | medium · <2025 | 2 mo ago | |
| Fujitsu MB862xx Carmine, Coral, and Lime embedded graphics controllers drivers/video/fbdev/mb862xx | K+ | 83% | low | 7 mo ago | |
| ATI Mach64 and early Radeon framebuffer support drivers/video/fbdev/aty | K+ | 81% | low · <2003 | 6 mo ago | |
| S3 Savage, ProSavage, SuperSavage, and Twister framebuffer drivers/video/fbdev/savage | K+ | 81% | low · <2004 | 2.0 y ago | |
| SiS and XGI Volari integrated/discrete graphics framebuffer drivers/video/fbdev/sis | D | 81% | low · <2010 | 10 mo ago | |
| TI OMAP2/3/4 Display Subsystem framebuffer driver drivers/video/fbdev/omap2/omapfb | K+ | 80% | low · <2015 | 2 mo ago | |
| NVIDIA RIVA 128, TNT, and early GeForce framebuffer drivers/video/fbdev/riva | K+ | 80% | low · <2001 | 2 mo ago | |
| NVIDIA RIVA TNT and early GeForce framebuffer driver drivers/video/fbdev/nvidia | K+ | 79% | low · <2004 | 7 mo ago | |
| VIA UniChrome and Chrome9 integrated graphics framebuffer drivers/video/fbdev/via | K+ | 79% | low · <2015 | 10 mo ago | |
| AMD Geode GX1, GX, and LX framebuffer graphics drivers/video/fbdev/geode | K+ | 78% | low · <2019 | 12 mo ago | |
| Marvell MMP2 and PXA910 framebuffer display subsystem drivers/video/fbdev/mmp | D | 78% | low · <2013 | 4.0 y ago | |
| Marvell MMP2 and PXA910 mobile SoC framebuffer display drivers/video/fbdev/mmp/fb | D | 78% | low · <2013 | 2.6 y ago | |
| Intel 810/815 integrated graphics framebuffer drivers/video/fbdev/i810 | D | 77% | low · <2002 | 5 mo ago | |
| STMicroelectronics Kyro and Kyro II PowerVR3 framebuffer drivers/video/fbdev/kyro | K+ | 77% | low · <2001 | 9 mo ago | |
| TPO TJ032MD01BW HVGA panel on Marvell MMP framebuffer drivers/video/fbdev/mmp/panel | D | 77% | low · <2013 | none in 5y | |
| Matrox Millennium, Mystique, and G-Series framebuffer driver drivers/video/fbdev/matrox | K+ | 76% | low · <2005 | 10 mo ago | |
| TI OMAP2/3/4/5 Display Subsystem (OMAPDSS) framebuffer support drivers/video/fbdev/omap2/omapfb/dss | K+ | 76% | low · <2016 | 10 mo ago | |
| OMAP2/OMAP3 framebuffer panel and encoder drivers drivers/video/fbdev/omap2/omapfb/displays | K+ | 73% | low | 1.6 y ago | |
| Marvell MMP2 and PXA910 mobile SoC display controllers drivers/video/fbdev/mmp/hw | K+ | 70% | low · <2013 | 1.6 y ago |
no drivers match these filters · reset