drivers/pinctrl/
All 34 probed dossiers under drivers/pinctrl/ with verdict, confidence, and chipset family.
── 34 researched · 0 summary summaries · search and sort below ──────────────────────────
— of — drivers · page 1 of 1
K keep K+ keep-annotate D deprecate X remove N not-a-driver — not-probed
| path | v | conf | deploy | last touch | 5y activity |
|---|---|---|---|---|---|
| Pin Control Subsystem (pinctrl) Framework drivers/pinctrl | N | 100% | none | 0 mo ago | |
| Qualcomm Snapdragon and Dragonwing TLMM pin controllers drivers/pinctrl/qcom | K | 97% | high | 1 mo ago | |
| Freescale/NXP i.MX and Vybrid SoC pin controllers drivers/pinctrl/freescale | K | 94% | medium | 3 mo ago | |
| Intel SoC and PCH Pin Controllers drivers/pinctrl/intel | K | 94% | high | 1 mo ago | |
| MediaTek SoC pin controllers drivers/pinctrl/mediatek | K | 93% | high | 1 mo ago | |
| Sophgo CV18xx and SG20xx RISC-V SoC pin controllers drivers/pinctrl/sophgo | K | 93% | low | 3 mo ago | |
| Allwinner sunxi SoC pin controllers drivers/pinctrl/sunxi | K | 93% | medium · <2026 | 1 mo ago | |
| Samsung Exynos and S3C64XX SoC pin controllers drivers/pinctrl/samsung | K | 91% | medium | 3 mo ago | |
| STMicroelectronics STM32 pin controllers drivers/pinctrl/stm32 | K | 91% | medium | 1 mo ago | |
| Sunplus SP7021 (Plus1) pin multiplexer and GPIO controller drivers/pinctrl/sunplus | K | 91% | low | 7 mo ago | |
| ASPEED AST2400/AST2500/AST2600 BMC pin controllers drivers/pinctrl/aspeed | K | 90% | medium | 3 mo ago | |
| NVIDIA Tegra SoC pin controller and pin multiplexer drivers/pinctrl/tegra | K | 90% | medium · <2025 | 3 mo ago | |
| CIX P1 (SKY1) SoC pin controller drivers/pinctrl/cix | K | 89% | low · <2026 | 2 mo ago | |
| Broadcom BCM27xx, BCM63xx, iProc/NSP, and STB pin controllers drivers/pinctrl/bcm | K | 88% | high | 7 mo ago | |
| Microchip PolarFire SoC and PIC64GX Pin Controllers drivers/pinctrl/microchip | K | 88% | low | 3 mo ago | |
| ST-Ericsson Nomadik and Ux500 pin controllers drivers/pinctrl/nomadik | K+ | 88% | low · <2013 | 7 mo ago | |
| NXP S32G2 and S32G3 SIUL2 automotive pin controller drivers/pinctrl/nxp | K+ | 88% | low | 5 mo ago | |
| Realtek DHC RTD13xx/RTD16xx SoC pin controllers drivers/pinctrl/realtek | K | 88% | low | 6 mo ago | |
| SpacemiT K1 and K3 RISC-V SoC pin controller drivers/pinctrl/spacemit | K | 88% | low · <2026 | 3 mo ago | |
| Cirrus Logic Madera and CS42L43 audio codec pin control drivers/pinctrl/cirrus | K | 86% | low | 2 mo ago | |
| Amlogic Meson SoC pin controllers drivers/pinctrl/meson | K | 86% | medium · <2026 | 2 mo ago | |
| Nuvoton WPCM450, NPCM7xx, NPCM8xx, and MA35D1 pin controllers drivers/pinctrl/nuvoton | K | 86% | medium | 5 mo ago | |
| StarFive JH7100 and JH7110 RISC-V SoC pin controllers drivers/pinctrl/starfive | K | 84% | low · <2025 | 3 mo ago | |
| Renesas R-Car, RZ, and SH SoC pin controllers drivers/pinctrl/renesas | K | 83% | medium | 1 mo ago | |
| TI DRA7 / Jacinto 6 IODelay pin controller drivers/pinctrl/ti | K+ | 81% | low · <2025 | 1.7 y ago | |
| VIA VT8500 and WonderMedia WM8xxx ARM SoC pin controller drivers/pinctrl/vt8500 | K+ | 81% | low | 10 mo ago | |
| Marvell MVEBU pin controllers (Orion, Kirkwood, Dove, Armada) drivers/pinctrl/mvebu | K | 79% | medium · <2025 | 7 mo ago | |
| Marvell PXA25x/PXA27x pin controller drivers/pinctrl/pxa | K+ | 79% | low | 1.2 y ago | |
| Spreadtrum/Unisoc SC9860-family pin controller drivers/pinctrl/sprd | K+ | 79% | low | 7 mo ago | |
| Actions Semi OWL S500/S700/S900 SoC pin controller drivers/pinctrl/actions | K+ | 77% | low · <2016 | 12 mo ago | |
| Marvell Berlin and Synaptics AS370 SoC pin controllers drivers/pinctrl/berlin | K+ | 77% | low · <2019 | 10 mo ago | |
| STMicroelectronics SPEAr SoC pin controller drivers/pinctrl/spear | K+ | 76% | low | 10 mo ago | |
| Socionext UniPhier SoC pin controllers drivers/pinctrl/uniphier | K+ | 74% | low | 1.0 y ago | |
| Toshiba Visconti TMPV7700/TMPV7708 SoC pin controller drivers/pinctrl/visconti | K+ | 71% | low | none in 5y |
no drivers match these filters · reset